| Year | President | Secretary | Treasurer | Coach |
|---|---|---|---|---|
| 1978-79 | R. PEAK | B. (RJ) BRADY | B. BRADY | - |
| 1979-80 | R. PEAK | B. BRADY | D. DILLON | A. LEIGH |
| 1980-81 | R. PEAK | B. BRADY | P. STEVENS | D. GREASLEY |
| 1981-82 | R. PEAK | B. BRADY | B. VANDEN BERG | G. GILSENAN |
| 1982-83 | N. WILLIAMS | B. BRADY | T. SPIERANI | G. GILSENAN |
| 1983-84 | N. WILLIAMS | B. BURNS & J. COSTELLO | T. SPIERANI | G. SEECKTS |
| 1984-85 | A. LEIGH | B. BRADY | T. SPIERANI | G. SEECKTS |
| 1985-86 | R. PEAK | J. HANDLEY | T. BOYCE | P. TREACY |
| 1986-87 | G. GILSENAN | J. HANDLEY | G. LEVEY | G. SEECKTS |
| 1987-88 | N. WILLIAMS | J. COSTELLO | T. SPIERANI | B. ARMITAGE |
| 1988-89 | N. WILLIAMS | J. COSTELLO | B. JONES | D. WALKER |
| 1989-90 | N. WILLIAMS | J. COSTELLO | B. JONES | D. WALKER |
| 1990-91 | N. WILLIAMS | J. COSTELLO | B. JONES | G. BOOKER |
| 1991-92 | N. WILLIAMS | S. PALLAS & B. DUYVESTYN | M. SCANLON | W. SAKER |
| 1992-93 | J. COSTELLO | S. ROBERTSON | D. ANDERSON | J. MATHERS & W. HUGHES |
| 1993-94 | A. BRADY | S. ROBERTSON | R. COOPER-THOMAS | W. BOWES |
| 1994-95 | A. BRADY | S. ROBERTSON | R. COOPER-THOMAS | M. GRANGE |
| 1995-96 | A. WINDT | S. ROBERTSON | J. COSTELLO | M. GRANGE |
| 1996-97 | D.HAMMILL | D. ANDERSON | J. COSTELLO | J. LILLICO |
| 1997-98 | D.HAMMILL | D. ANDERSON | C. TREVILLYAN | - |
| 1998-99 | D.HAMMILL | D. ANDERSON | C. TREVILLYAN | B. DALKIN |
| 1999-00 | D.HAMMILL | D. ANDERSON | C. TREVILLYAN | A. BROWN |
| 2000-01 | K. CALLAGHAN | D. ANDERSON | D. ANDERSON | A. BROWN |
| 2001-02 | K. CALLAGHAN | D. ANDERSON | D. ANDERSON | A. BROWN |
| 2002-03 | K. MORAN | Deb. ABBLITT | K. SMART | A. BROWN |
| 2003-04 | K. MORAN | Deb. ABBLITT | K. SMART | A. WEST |
| 2004-05 | K. MORAN | S. ANDERSON | K. SMART | A. WEST |
| 2005-06 | K. MORAN | S. ANDERSON | K. SMART | A. WEST |
| 2006-07 | M. RONCHI | S. ANDERSON | K. SMART | S. PALLAS |
| 2007-08 | M. RONCHI | S. ANDERSON | B. HINE | J. POTTER & J. GRANT |
| 2008-09 | M. RONCHI | S. ANDERSON | B. KENNEDY | M. BRADY |
| 2009-10 | M. RONCHI | S. ANDERSON | D. BENNETT | J. POTTER & J. GRANT |
| 2010-11 | M. RONCHI | S. ANDERSON | D. BENNETT | M. RONCHI |
| 2011-12 | M. RONCHI | S. ANDERSON | D. BENNETT | M. RONCHI |
| 2012-13 | M. RONCHI | K. KOELMEYER & J.CROWE | N. ANGELICO | C. STONE |
| 2013-14 | M. RONCHI | P. DAHER | N. ANGELICO | C. STONE |
| 2014-15 | M. RONCHI | T. BURNETT | A. GIBBS | C. STONE |
| 2015-16 | M. RONCHI | T. BURNETT | A. GIBBS | C. STONE |
| 2016-17 | M. RONCHI | T. BURNETT | A. GIBBS | G. HANRAHAN |
| 2017-18 | M. RONCHI | M. RONCHI | A. GIBBS | J. JACOBY |
| 2018-19 | M. RONCHI | M. RONCHI | A. GIBBS | R. WHITLING |
| 2019-20 | A. GILL | M. RONCHI | S. RICKARD | R. WHITLING |
| 2020-21 | A. GILL | B. WESTWORTH | S. RICKARD | S. STREET |
| 2021-22 | A. GILL | B. WESTWORTH | S. RICKARD | S. STREET |
| 2022-23 | A. GILL | B. WESTWORTH | S. RICKARD | B. STALLWORTHY |
| 2023-24 | A. GILL | C. STRAWBRIDGE | S. RICKARD | B. STALLWORTHY |
Mount Martha cricket club is located at Ferrero Reserve, Seppelt Avenue in Mount Martha. MMCC is a community based club playing in the Mornington Peninsula Cricket Association.