| Year | ‘Tony Leigh’ Club Champion | ‘Ray Peak’ Best Clubperson award | ‘Noel Williams’ Medal player of the year |
|---|---|---|---|
| 1978-79 | A. LEIGH | ||
| 1979-80 | A. LEIGH | G. LEVEY | |
| 1980-81 | A. LEIGH | T. BOYCE | |
| 1981-82 | M. SALMON | J. QUARRY | |
| 1982-83 | G. GILSENAN | P. GIROLAMI | |
| 1983-84 | G.SEECKTS | J. HANDLEY | |
| 1984-85 | G. SEECKTS | G. GILSENAN | |
| 1985-86 | G. SEECKTS | T & J BOYCE | |
| 1986-87 | P. TREACY | J. COSTELLO | |
| 1987-88 | P. BAILEY | T. SPIERANI | |
| 1988-89 | D. WALKER | R. BRADY | |
| 1989-90 | J. MATHERS | N WILLIAMS | D. GIRLING |
| 1990-91 | N. JOHNSON | P. BRADY | R. HART |
| 1991-92 | W. SAKER | D. & S. ANDERSON | A. WUNDERLEY |
| 1992-93 | W. SAKER | S. ROBERTSON | W. SAKER & S. HOLCOMBE |
| 1993-94 | S. WILSON | A. BRADY | P. KOZLOWSKI |
| 1994-95 | D. ABBLITT | S. WILSON | D. ABBLITT |
| 1995-96 | D. SANDS | D. ANDERSON | D. ABBLITT |
| 1996-97 | D. ABBLITT | T. HOLCOMBE | D. ABBLITT |
| 1997-98 | M. GRANGE | S. HOLCOMBE | S. ANDERSON & M. GRANGE |
| 1998-99 | D. SANDS | D. HAMMILL | P. OLLE & B. HINE |
| 1999-00 | A. BROWN | D. SANDS | I. GAY |
| 2000-01 | D. ABBLITT | K. CALLAGHAN | D. ABBLITT |
| 2001-02 | D. ABBLITT | N. RACEVSKIS | S. ANDERSON & D. ABBLITT |
| 2002-03 | D. SANDS | G. ABBLITT | D. SANDS |
| 2003-04 | A. WEST | K. MORAN | R. STUMBLES |
| 2004-05 | D. SANDS | M. RONCHI | T. BATEMAN |
| 2005-06 | D. SANDS | P. AITKEN | D. SANDS |
| 2006-07 | C.HOLCOMBE | D. PATEMAN | B. KENNEDY |
| 2007-08 | T. BATEMAN | S. ANDERSON | T. BATEMAN & S. VOUDEN |
| 2008-09 | C.HOLCOMBE | E. DAVIS | B. SCHREUDER |
| 2009-10 | R. WHITLING | M. RONCHI | D. SANDS |
| 2010-11 | J. JACOBY | C. STONE | J. JACOBY |
| 2011-12 | R. WHITLING | J. JACOBY | C. STONE |
| 2012-13 | D. SANDS | D. MARSHALL | D. SANDS |
| 2013-14 | C.STONE | N. MCKENZIE-SMITH | C. STONE & S. VOUDEN |
| 2014-15 | C.STONE | S. EVISON | C. STONE |
| 2015-16 | M. DARVILLE | R. DILLON | L. GIBBS |
| 2016-17 | R. WHITLING | R. DILLON | J. JACOBY |
| 2017-18 | R. WHITLING | A. GILL | KY. BENDLE |
| 2018-19 | M. CLAVIN | M. DINGLEY | KY. BENDLE & E. LORD |
| 2019-20 | S. STREET | I. WILKINSON | J. BRAND, S. STREET & R. WHITLING |
| 2020-21 | J. SMART | S. STREET | J. BRAND |
| 2021-22 | C.HOLCOMBE | A. GILL | J. MATHERS |
| 2022-23 | T. LEIGH | T. WALKER | R. PEAK |
| 2023-24 | D. RUSSO | N. WILLIAMS | T. WALKER |
Mount Martha cricket club is located at Ferrero Reserve, Seppelt Avenue in Mount Martha. MMCC is a community based club playing in the Mornington Peninsula Cricket Association.